<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>CrossFit Edge Airdrie</title>
	<link>http://www.crossfitedgeairdrie.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 03:25:46 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>2.22.12</title>
		<description><![CDATA[10 rounds 10x 1 arm kb snatches (5ea) 100m sprint]]></description>
		<link>http://www.crossfitedgeairdrie.com/2012/02/21/2-22-12/</link>
			</item>
	<item>
		<title>Lightning results!</title>
		<description><![CDATA[]]></description>
		<link>http://www.crossfitedgeairdrie.com/2012/02/21/lightning-results/</link>
			</item>
	<item>
		<title>It&#8217;s Larry!</title>
		<description><![CDATA[]]></description>
		<link>http://www.crossfitedgeairdrie.com/2012/02/21/its-larry/</link>
			</item>
	<item>
		<title>WOD 2.21.12</title>
		<description><![CDATA[In Partners 4 rounds Partner A runs 400 Person B holds a plank Switch (Rotate from front plank side plank, bridge and side plank changing position each round) Basics 4 rounds Partner A runs 200m Partner B holds plank Switch.]]></description>
		<link>http://www.crossfitedgeairdrie.com/2012/02/20/wod-2-21-12/</link>
			</item>
	<item>
		<title>Family Day WOD</title>
		<description><![CDATA[]]></description>
		<link>http://www.crossfitedgeairdrie.com/2012/02/20/family-day-wod-2/</link>
			</item>
	<item>
		<title>Sunday results</title>
		<description><![CDATA[]]></description>
		<link>http://www.crossfitedgeairdrie.com/2012/02/20/sunday-results/</link>
			</item>
	<item>
		<title>Family Day WOD</title>
		<description><![CDATA[Team Wod As Many Reps as Possible in 20 mins. Teams of 3, one person per station: 1 minute Double unders or singles 1 minute abmat sit ups 1 minute Row 1 med ball cleans 2-/16/14/10 1 minute Rest]]></description>
		<link>http://www.crossfitedgeairdrie.com/2012/02/19/family-day-wod/</link>
			</item>
	<item>
		<title>2.20.12</title>
		<description><![CDATA[3 Rounds for Max Reps of: 1 minute Overhead Squats (95,65) 1 minute Burpees 1 minute Toes To Bar 1 minute DU Basics 1 minute Overhead Squats 65/45/dowel 1 minute Burpees 1 minute kness to elbows 1 minute singles]]></description>
		<link>http://www.crossfitedgeairdrie.com/2012/02/19/2-20-12/</link>
			</item>
	<item>
		<title>Results from 2.18.12</title>
		<description><![CDATA[]]></description>
		<link>http://www.crossfitedgeairdrie.com/2012/02/18/results-from-2-18-12-2/</link>
			</item>
	<item>
		<title>WOD 2.18.12</title>
		<description><![CDATA[Run 200m 20 pistols Run 400m 20 burpees Run 800m 20 ball slams Run 400m 20 DB push presses Run 200m &#160; &#160;]]></description>
		<link>http://www.crossfitedgeairdrie.com/2012/02/17/wod-2-18-12/</link>
			</item>
</channel>
</rss>

<!-- Served from: www.crossfitedgeairdrie.com @ 2012-02-22 16:34:12 by W3 Total Cache -->
